Documents
| Image | Title | Categories | Tags | Date | Summary | Select | hf:doc_author | hf:doc_categories | hf:doc_tags | hf:file_type | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Borrower Request Form | Forms | Disaster, Emergency, Resilience, Resource, Response | July 1, 2024 | This document serves to provide a means to keep track of and audit MDRRMO equipment. | View | la-trinidad-mdrrmo | forms | disaster emergency resilience resource response | ||
| CCTV Access Request Form | Forms | CCTV, Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, Form, Plan, Resource, Risk, Risk Assessment, Vulnerability | July 1, 2024 | In accordance with MDRRMO guidelines, CCTV review aims to provide clients with recorded video of | View | la-trinidad-mdrrmo | forms | cctv disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management form plan resource risk risk-assessment vulnerability | |||
![]() | DRRM Volunteer Application Form | Forms | Application, Disaster, Disaster Risk, Form, Risk, Volunteer, Volunteering | July 5, 2024 | Are you interested in volunteering with the La Trinidad Municipal Disaster Risk Reduction Management Office? | View | la-trinidad-mdrrmo | forms | application disaster disaster-risk form risk volunteer volunteering | docx | |
![]() | Earthquake Drill Evaluation Form No. 2 School Preparedness Checklist | Forms | Earthquake, Emergency, Form, Plan, Preparedness, Resource, Response | July 1, 2024 | Earthquake Drill Evaluation Form No.2. An Evaluation Guide for Drills This form has been specifically | View | la-trinidad-mdrrmo | forms | earthquake emergency form plan preparedness resource response | ||
![]() | Earthquake Drill Evaluation Form No.1 | Forms | Earthquake, Emergency, Form, Plan, Preparedness, Resource, Response | July 1, 2024 | Earthquake Drill Evaluation Forms serve several critical purposes: Assessment of Preparedness: They help DRRM organizations | View | la-trinidad-mdrrmo | forms | earthquake emergency form plan preparedness resource response | ||
![]() | Earthquake Drill Evaluation Form No.3 Scenario | Forms | Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, Earthquake, Emergency, Form, Plan, Preparedness, Resource, Response, Risk, Risk Assessment, Vulnerability | July 1, 2024 | Earthquake Drill Evaluation Form No.3. An Evaluation Guide for Drills with Scenario and Activation of | View | la-trinidad-mdrrmo | forms | disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management earthquake emergency form plan preparedness resource response risk risk-assessment vulnerability | ||
![]() | Earthquake Ground Shaking Susceptibility Map | Maps | Earthquake, Emergency, Hazard, Mitigation, Plan, Preparedness, Resource, Response, Risk, Risk Assessment, Risk Management | July 1, 2024 | An Earthquake Ground Shaking Susceptibility Map is a type of map that shows the areas | View | la-trinidad-mdrrmo | maps | earthquake emergency hazard mitigation plan preparedness resource response risk risk-assessment risk-management | ||
![]() | Earthquake Induced Susceptibility Map | Maps | Disaster, Disaster Response, Earthquake, Emergency, Fire, Hazard, Landslide, Plan, Response, Risk, Vulnerability | July 1, 2024 | An Earthquake Induced Susceptibility Map is a specialized tool used to identify areas that are | View | la-trinidad-mdrrmo | maps | disaster disaster-response earthquake emergency fire hazard landslide plan response risk vulnerability | ||
![]() | Environmental Code Ordinance No 11 | Laws, Ordinance | Sustainable Development | July 1, 2024 | Municipality was able to maintain its communal forest and other areas for agriculture and tourism. | View | la-trinidad-local-government-office | laws ordinance | sustainable-development | ||
![]() | Evacuation Center Map | Maps | Disaster, Disaster Preparedness, Emergency, Plan, Preparedness, Resource, Response | July 3, 2024 | An Evacuation Center Map serves several crucial purposes in emergency and disaster preparedness: Guidance and | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness emergency plan preparedness resource response | ||
![]() | Flood Susceptibility Map | Maps | Emergency, Flood, Mitigation, Plan, Preparedness, Resilience, Resource, Response, Risk, Risk Assessment | July 1, 2024 | This flood susceptibility map is designed to identify and illustrate areas that are more likely | View | la-trinidad-mdrrmo | maps | emergency flood mitigation plan preparedness resilience resource response risk risk-assessment | ||
![]() | Hazard Map | Maps | Disaster, Disaster Preparedness, Earthquake, Emergency, Flood, Hazard, Landslide, Mitigation, Plan, Preparedness, Resilience, Resource, Response, Risk, Risk Assessment, Vulnerability | July 1, 2024 | A hazard map is used to identify and illustrate areas at risk from natural or | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness earthquake emergency flood hazard landslide mitigation plan preparedness resilience resource response risk risk-assessment vulnerability | ||
![]() | La Trinidad MDRRM Plan 2020 | Planning, Procedures | Climate Change, Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, Plan, Risk | July 1, 2024 | La Trinidad is fully committed to stop the loss of lives and assets due to | View | la-trinidad-mdrrmo | planning procedures | climate-change disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management plan risk | ||
![]() | Landslide Susceptibility Map | Maps | Disaster, Disaster Preparedness, Emergency, Land Use Planning, Landslide, Mitigation, Plan, Preparedness, Resource, Response, Risk, Risk Assessment | July 1, 2024 | This landslide susceptibility map serves to identify areas that are at risk of experiencing landslides. | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness emergency land-use-planning landslide mitigation plan preparedness resource response risk risk-assessment | ||
![]() | Ordinance No 12 DRRM Code 2019 | Laws, Ordinance | Capacity, Climate Change, Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, RA 10121, Resilience, Risk | July 1, 2024 | It has been a national policy under Section 2 (a) of RA 10121, otherwise known | View | la-trinidad-local-government-office | laws ordinance | capacity climate-change disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management ra-10121 resilience risk | ||
![]() | Ordinance No 13 Regulating Residental Real Estate Tenant Eviction | Laws, Ordinance | Disaster, Emergency | June 24, 2024 | Regulating the eviction of residential real estate impacted tenants during crisis, calamity, disaster or emergency. | View | la-trinidad-local-government-office | laws ordinance | disaster emergency | ||
![]() | Republic Act 10121, Philippine Disaster Risk Reduction and Management Act of 2010 | Laws | Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, National Disaster Risk Reduction and Management Framework, National Disaster Risk Reduction and Management Plan, Plan, RA 10121, Risk | August 2, 2024 | Republic of the Philippines CONGRESS OF THE PHILIPPINES Metro Manila Fourteenth Congress Third Regular Session | View | philippines-national-government | laws | disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management national-disaster-risk-reduction-and-management-framework national-disaster-risk-reduction-and-management-plan plan ra-10121 risk |











