Documents
Image | Title | Categories | Tags | Date | Summary | Select | hf:doc_author | hf:doc_categories | hf:doc_tags | hf:file_type | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DRRM Volunteer Application Form | Forms | Application, Disaster, Disaster Risk, Form, Risk, Volunteer, Volunteering | July 5, 2024 | Are you interested in volunteering with the La Trinidad Municipal Disaster Risk Reduction Management Office? | View | la-trinidad-mdrrmo | forms | application disaster disaster-risk form risk volunteer volunteering | docx | |
![]() | Earthquake Ground Shaking Susceptibility Map | Maps | Emergency, Hazard, Mitigation, Plan, Preparedness, Resource, Response, Risk, Risk Assessment, Risk Management | July 1, 2024 | An Earthquake Ground Shaking Susceptibility Map is a type of map that shows the areas | View | la-trinidad-mdrrmo | maps | emergency hazard mitigation plan preparedness resource response risk risk-assessment risk-management | ||
![]() | Earthquake Induced Susceptibility Map | Maps | Disaster, Disaster Response, Emergency, Hazard, Landslide, Plan, Response, Risk, Vulnerability | July 1, 2024 | An Earthquake Induced Susceptibility Map is a specialized tool used to identify areas that are | View | la-trinidad-mdrrmo | maps | disaster disaster-response emergency hazard landslide plan response risk vulnerability | ||
![]() | Evacuation Center Map | Maps | Disaster, Disaster Preparedness, Emergency, Plan, Preparedness, Resource, Response | July 3, 2024 | An Evacuation Center Map serves several crucial purposes in emergency and disaster preparedness: Guidance and | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness emergency plan preparedness resource response | ||
![]() | Flood Susceptibility Map | Maps | Emergency, Mitigation, Plan, Preparedness, Resilience, Resource, Response, Risk, Risk Assessment | July 1, 2024 | This flood susceptibility map is designed to identify and illustrate areas that are more likely | View | la-trinidad-mdrrmo | maps | emergency mitigation plan preparedness resilience resource response risk risk-assessment | ||
![]() | Hazard Map | Maps | Disaster, Disaster Preparedness, Emergency, Hazard, Landslide, Mitigation, Plan, Preparedness, Resilience, Resource, Response, Risk, Risk Assessment, Vulnerability | July 1, 2024 | A hazard map is used to identify and illustrate areas at risk from natural or | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness emergency hazard landslide mitigation plan preparedness resilience resource response risk risk-assessment vulnerability | ||
![]() | La Trinidad MDRRM Plan 2020 | Planning, Procedures | Climate Change, Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, Plan, Risk | July 1, 2024 | La Trinidad is fully committed to stop the loss of lives and assets due to | View | la-trinidad-mdrrmo | planning procedures | climate-change disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management plan risk | ||
![]() | Landslide Susceptibility Map | Maps | Disaster, Disaster Preparedness, Emergency, Land Use Planning, Landslide, Mitigation, Plan, Preparedness, Resource, Response, Risk, Risk Assessment | July 1, 2024 | This landslide susceptibility map serves to identify areas that are at risk of experiencing landslides. | View | la-trinidad-mdrrmo | maps | disaster disaster-preparedness emergency land-use-planning landslide mitigation plan preparedness resource response risk risk-assessment | ||
![]() | Ordinance No 11 Environmental Code | Laws, Ordinance | Sustainable Development | July 1, 2024 | Municipality was able to maintain its communal forest and other areas for agriculture and tourism. | View | la-trinidad-local-government-office | laws ordinance | sustainable-development | ||
![]() | Ordinance No 12 DRRM Code 2019 | Laws, Ordinance | Capacity, Climate Change, Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, Resilience, Risk | July 1, 2024 | It has been a national policy under Section 2 (a) of RA 10121, otherwise known | View | la-trinidad-local-government-office | laws ordinance | capacity climate-change disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management resilience risk | ||
![]() | Ordinance No 13 Regulating Residental Real Estate Tenant Eviction | Laws, Ordinance | Disaster, Emergency | June 24, 2024 | Regulating the eviction of residential real estate impacted tenants during crisis, calamity, disaster or emergency. | View | la-trinidad-local-government-office | laws ordinance | disaster emergency | ||
![]() | Republic Act 10121, Philippine Disaster Risk Reduction and Management Act of 2010 | Laws | Disaster, Disaster Risk, Disaster Risk Reduction, Disaster Risk Reduction and Management, National Disaster Risk Reduction and Management Framework, National Disaster Risk Reduction and Management Plan, Plan, RA 10121, Risk | August 2, 2024 | Republic of the Philippines CONGRESS OF THE PHILIPPINES Metro Manila Fourteenth Congress Third Regular Session | View | philippines-national-government | laws | disaster disaster-risk disaster-risk-reduction disaster-risk-reduction-and-management national-disaster-risk-reduction-and-management-framework national-disaster-risk-reduction-and-management-plan plan ra-10121 risk |











